June 01, 2001

Sample "route print" on Win2k.

Sample "route print" on Win2k.


===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.1.1.1 10.1.1.16 1
10.1.1.0 255.255.255.0 10.1.1.16 10.1.1.16 1
10.1.1.16 255.255.255.255 127.0.0.1 127.0.0.1 1
10.3.1.0 255.255.255.0 10.3.1.16 10.1.1.16 1
10.3.1.16 255.255.255.255 127.0.0.1 127.0.0.1 1
10.255.255.255 255.255.255.255 10.1.1.16 10.1.1.16 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
224.0.0.0 224.0.0.0 10.1.1.16 10.1.1.16 1
255.255.255.255 255.255.255.255 10.1.1.16 10.1.1.16 1
Default Gateway: 10.1.1.1
===========================================================================
Persistent Routes:
None

Posted by jshare at June 1, 2001 12:37 PM

Comments
Post a comment









Remember personal info?